846371 Sq. Ft Land , Dream it and Build it . Raw Land with so many uses and ready to develop . Buyer to conduct their own due diligence with regard to land use, zoning, etc.
14873 Desert Lily Court: Sold $556,900 · 3 bd · 2 ba · 1,604 sqft · Sep 2026 · 0.8 mi LGI Realty-California , LLC | DRE #02055587 Buyer's agent: Carmin Ramos, Keller Williams High Desert | DRE #02000063
14793 Desert Lily Court: Sold $539,900 · 3 bd · 2 ba · 1,604 sqft · Aug 2026 · 0.8 mi LGI Realty-California , LLC | DRE #02055587 Buyer's agent: NONE NONE, None MRML | DRE #N/A
14792 Desert Lily Court: Sold $489,900 · 3 bd · 2 ba · 1,454 sqft · Aug 2026 · 0.8 mi LGI Realty-California , LLC | DRE #02055587 Buyer's agent: Sonia Sanchez, Keller Williams High Desert | DRE #01882812
22410 Broken Lance Court: Sold $390,000 · 3 bd · 2 ba · 1,451 sqft · Aug 2026 · 1.2 mi RE/MAX FREEDOM | DRE #02111094 Buyer's agent: Pedro Cordova, Vesta Realty | DRE #01834288
14834 Narragansett: Sold $395,000 · 3 bd · 2 ba · 1,576 sqft · Sep 2026 · 1.2 mi HDHOMES | DRE #01164851 Buyer's agent: Leonel Alcazar, RE/MAX CHAMPIONS | DRE #01845518
3 Cahuilla: Sold $80,000 · Aug 2026 · 1.6 mi EMPIRE REALTY GROUP | DRE #02210245 Buyer's agent: Irma Arias, COLDWELL BANKER LEADERS | DRE #01883626
0 Cuyama Road: Sold $45,000 · Sep 2026 · 1.6 mi
21975 Mohican: Sold $395,000 · 3 bd · 2 ba · 1,014 sqft · Sep 2026 · 1.7 mi BLUE SKY REAL ESTATE CENTER | DRE #01374048 Buyer's agent: Argelia Cruz, GKR Investments | DRE #01231559