This is a Really nice big lot with other residences adjacent. No real address A house to the left, Drive to the lot. adjacent residence sold for five hundred thou in 2024.This is an oversized lot. may be a utility easement. 10,019 square feet.
dimensions: on Arena Blanca 52 feet (north}. east lot line 132. South 56'. West 141'. Estimated off of plat map. Do your own due diligence as may not be reliable information. A very small quiet street with 3-6 houses or lots.
13387 Quinta Way: Sold $412,000 · 3 bd · 2 ba · 1,614 sqft · Sep 2026 · 0.2 mi OPENDOOR BROKERAGE INC. | DRE #02280080 Buyer's agent: Darla Garcia, Equity Union | DRE #02077873
13702 Inaja Street: Sold $365,000 · 3 bd · 2 ba · 1,210 sqft · Aug 2026 · 0.3 mi Redfin Corporation | DRE #01201715 Buyer's agent: Faviola Quintero, Wetrust Realty | DRE #02200022
67619 Tunitas Road: Sold $405,000 · 3 bd · 2 ba · 1,643 sqft · Aug 2026 · 0.3 mi Luxury Collective | DRE #02163809 Buyer's agent: Analicia Freyding, Equity Union | DRE #02213134
13390 Avenida Hermosa: Sold $250,000 · 3 bd · 2 ba · 1,318 sqft · Aug 2026 · 0.4 mi Southland Homes | DRE #01886731 Buyer's agent: Manny Villagrana, Darryl Joel Freed, Broker | DRE #01276626
67898 Alexandria Court: Sold $443,000 · 3 bd · 2 ba · 1,895 sqft · Sep 2026 · 0.5 mi Niradia Demmings, Broker | DRE #01720135 Buyer's agent: Paola Jeha, HomeSmart | DRE #02113705
13707 Calle Amapola: Sold $450,000 · 4 bd · 2 ba · 2,511 sqft · Aug 2026 · 0.6 mi LPT Realty | DRE #02122706 Buyer's agent: Andrew Washington, Andrew Washington, Broker | DRE #01716391
12030 Sumac: Sold $375,000 · 3 bd · 2 ba · 1,479 sqft · Sep 2026 · 0.7 mi Coldwell Banker Realty | DRE #01856243 Buyer's agent: Latarsha Reynolds-Harry, Alta Realty Group CA, Inc. | DRE #02195788
66900 Granada Avenue: Sold $339,000 · 4 bd · 2 ba · 1,248 sqft · Aug 2026 · 0.9 mi