929 N Sunset: Sold $675,000 · 2 bd · 1 ba · 1,000 sqft · Sep 2026 · 0.1 mi Judy Graff Properties | DRE #02023848 Buyer's agent: NICOLE FAN, IRN REALTY | DRE #01933258
700 W 10th Street: Sold $855,000 · 3 bd · 2 ba · 1,438 sqft · Aug 2026 · 0.1 mi Real Broker | DRE #02185251 Buyer's agent: Anthony Barin, Christie's International Real Estate SoCal | DRE #02246504
1006 N Sunset Avenue: Sold $755,000 · 3 bd · 1 ba · 1,169 sqft · Sep 2026 · 0.1 mi Seven Gables Real Estate | DRE #01959116 Buyer's agent: Claudia Torres, Century 21 Adams & Barnes | DRE #01936857
1012 N Vernon Avenue: Sold $900,000 · Sep 2026 · 0.2 mi JOHNHART CORP | DRE #01722627 Buyer's agent: Jesus Pina, JOHNHART CORP | DRE #01722627
900 W Sierra Madre 59: Sold $600,000 · 3 bd · 3 ba · 1,465 sqft · Aug 2026 · 0.3 mi Keller Williams Realty | DRE #01846714 Buyer's agent: Dalia Rhule, Dalia's Realty | DRE #02097421
900 W Sierra Madre 36: Sold $637,500 · 3 bd · 3 ba · 1,465 sqft · Oct 2026 · 0.3 mi Keller Williams Realty | DRE #01938124 Buyer's agent: Michael Sunnaa, NEIGHBORHOOD REAL ESTATE | DRE #01375902
900 W Sierra Madre 94: Sold $649,000 · 3 bd · 3 ba · 1,465 sqft · Aug 2026 · 0.3 mi KELLER WILLIAMS PREMIER PROPER | DRE #01951812 Buyer's agent: Baldwin Lopez, KELLER WILLIAMS COVINA | DRE #01923044
859 W 13th Street 2: Sold $425,000 · 2 bd · 2 ba · 922 sqft · Sep 2026 · 0.3 mi