LARGE 40 ACRE PARCEL ON THE PAVED BEAR VALLEY RD(AKA DUNCAN) IN PINON HILLS, VIEWS TO THE MOUNTAIN, DESERT, 1/4 MILE ALONG THE BEAR VALLEY ROAD FROM EVERGEEEN TO WINTER GREEN RD & BEAR VALLEY TO LINDERO RD(NORTH-SOUTH BOUNDARY). OWNER IS WILLING TO SELL ASAP ...THIS IS WHY THE PRICE IS ATTARACTIVE.
12326 Silver Rock: Sold $525,000 · 4 bd · 2 ba · 2,405 sqft · Jun 2026 · 0.4 mi Homesmart | DRE #02048426 Buyer's agent: JESUS ALANIS, NEST REAL ESTATE | DRE #02117360
12474 Silver Rock: Sold $255,888 · 4 bd · 2 ba · 1,307 sqft · Oct 2026 · 0.6 mi MVP Real Estate & Investments | DRE #01201175 Buyer's agent: Victor Ruiz, Realty Masters & Associates | DRE #01327866
12421 Desert View Road: Sold $357,000 · 3 bd · 2 ba · 1,056 sqft · Aug 2026 · 0.7 mi Waldo Realty, Inc | DRE #01734119 Buyer's agent: MARIA LOPEZ, EXCELLENCE RE REAL ESTATE INC | DRE #02074959
11461 Buena Vista Road: Sold $445,000 · 4 bd · 2 ba · 1,769 sqft · Aug 2026 · 0.9 mi Homecoin.com | DRE #01523060 Buyer's agent: Andres Avalos, Century 21 Realty Masters | DRE #02209209
1616 Saratoga: Sold $525,000 · 4 bd · 2 ba · 2,436 sqft · Aug 2026 · 0.9 mi eXp Realty of Southern Califor | DRE #02124120 Buyer's agent: LOREN REYES CHAIDEZ, PONCE & PONCE REALTY | DRE #02193645
1861 Calaveras: Sold $420,000 · 4 bd · 3 ba · 3,150 sqft · Sep 2026 · 1.0 mi FIRST TEAM REAL ESTATE | DRE #01347089 Buyer's agent: Brandin Wilson, FIRST TEAM REAL ESTATE | DRE #01926364
0 La Mesa: Sold $78,000 · Jun 2026 · 1.0 mi
1595 La Mesa Road: Sold $80,000 · Aug 2026 · 1.0 mi BGA Properties Inc | DRE #02053639 Buyer's agent: Lidia Guzman, BGA Properties Inc | DRE #02111026