This inviting 3-bed, 2.5-bath home offers well-sized rooms and an upstairs loft ideal for a home office, play space, or extra living area. The property boasts central air, excellent natural lighting, and a stunning picture window with mountain views that open over a large private patio.
5320 Peck Road 18: Sold $600,000 · 3 bd · 3 ba · 1,294 sqft · Jul 2026 · 0.1 mi KELLER WILLIAMS COVINA | DRE #01451616 Buyer's agent: Steven Moore, REDFIN CORPORATION | DRE #02092615
11636 Rio Hondo: Sold $795,000 · 2 bd · 2 ba · 1,015 sqft · Sep 2026 · 0.1 mi PACIFIC STERLING REALTY/Irvine | DRE #01899602 Buyer's agent: PHUONG SAM TRAN, Pinnacle Real Estate Group | DRE #00924964
5227 Hammill Road: Sold $1,600,000 · Jun 2026 · 0.2 mi CIRCA PROPERTIES, INC. | DRE #02115974 Buyer's agent: Edlinn Hong, Georgetown Realty Company | DRE #01991149
5227 Hammill Road: Sold $1,600,000 · 5 bd · 2 ba · 3,208 sqft · Jun 2026 · 0.2 mi CIRCA PROPERTIES, INC. | DRE #02115974 Buyer's agent: Edlinn Hong, Georgetown Realty Company | DRE #01991149
5349 Buffington: Sold $730,000 · 2 bd · 1 ba · 1,034 sqft · Jul 2026 · 0.3 mi Pinnacle Real Estate Group | DRE #01876961 Buyer's agent: SENTAI XIE, COAST CAPITAL GROUP. | DRE #02082819
11724 Hemlock: Sold $750,000 · 3 bd · 2 ba · 1,288 sqft · Jul 2026 · 0.3 mi Pinnacle Real Estate Group | DRE #01959740 Buyer's agent: RACHEL LEI, Pinnacle Real Estate Group | DRE #01959740
11515 Hallwood Drive: Sold $805,000 · 3 bd · 2 ba · 1,526 sqft · Sep 2026 · 0.4 mi
4849 Peck Road 48: Sold $110,000 · 2 bd · 1 ba · 800 sqft · Aug 2026 · 0.5 mi Prevail Realty Group, Inc. | DRE #02068994 Buyer's agent: General NONMEMBER, NONMEMBER MRML | DRE #NONE