Recently remodel home with pool, great location as it's close to Costco, Home Depot, EoS Fitness Gym and all shopping areas in La Quinta. NO mello Roos in this home, no HOA and you can do short term rentals. Seller is motivated, Stop and see it.
80543 Key Largo Avenue: Sold $565,000 · 5 bd · 4 ba · 2,319 sqft · Aug 2026 · 0.0 mi Bennion Deville Homes | DRE #01357393 Buyer's agent: Christian Matadama, Innovate Desert Realty | DRE #01332153
80663 Martinique Avenue: Sold $640,000 · 3 bd · 2 ba · 1,650 sqft · Aug 2026 · 0.1 mi @Vantage Real Estate | DRE #02056114 Buyer's agent: Justin Smith, Equity Union | DRE #01934982
80746 Diamondback Trail: Sold $730,000 · 5 bd · 2 ba · 2,502 sqft · Aug 2026 · 0.3 mi HomeSmart | DRE #02156924 Buyer's agent: Angela Maciel-Gibbons, Angela Maciel-Gibbons, Broker | DRE #01735647
80772 Hayleigh Court: Sold $720,000 · 3 bd · 2 ba · 1,976 sqft · Aug 2026 · 0.4 mi Alta Realty Group CA, Inc | DRE #01940642 Buyer's agent: Robert Lesaca, Keller Williams Palos Verdes | DRE #02157063
48124 Chandler Court: Sold $660,000 · 3 bd · 2 ba · 1,976 sqft · Aug 2026 · 0.4 mi The Lori Bowers Group | DRE #01293735 Buyer's agent: Bill Bonning, Pacific Sotheby's Int'l Realty | DRE #01307706
47800 Madison Street 192: Sold $410,000 · 3 bd · 2 ba · 1,278 sqft · Aug 2026 · 0.5 mi Emerge Home Services | DRE #02153595 Buyer's agent: CRISTIAN PALACIOS PEREZ, TOP LION REALTY | DRE #02029649
48291 Panorama: Sold $500,000 · 4 bd · 3 ba · 2,482 sqft · Sep 2026 · 0.6 mi
80870 Hwy 111 11: Sold $20,000 · 1 bd · 1 ba · 1,000 sqft · Sep 2026 · 0.6 mi