If your looking for a real nice buildable lot, then you need to take a good look at this property. 2 acres with great views and under ground utilities. Property is located just minutes from town and just a short drive to Joshua Tree National Park. You need to come check this out.
60208 Aberdeen Drive: Sold $480,000 · 3 bd · 3 ba · 1,695 sqft · Aug 2026 · 0.2 mi Cherie Miller & Associates | DRE #01840665 Buyer's agent: Bill Osgood, Osgood Realty, Inc. | DRE #00799644
60319 Fairmount Drive: Sold $530,000 · 4 bd · 2 ba · 1,756 sqft · Sep 2026 · 0.3 mi C & S Real Estate, Inc. | DRE #02076237 Buyer's agent: Stephen Buchanan, 29 Palms Realty | DRE #02093622
60531 Cielito Drive: Sold $80,000 · Aug 2026 · 0.5 mi eXp Realty Of Southern California Inc | DRE #02179054 Buyer's agent: Brian Lopiccolo, Serv Corp | DRE #01196054
4510 Avenida La Candela: Sold $235,200 · 2 bd · 2 ba · 972 sqft · Jul 2026 · 2.7 mi Tri-Valley Realty | DRE #01737260 Buyer's agent: Tony Lopez, Coldwell Banker Envision | DRE #01752038
4884 Avenida Del Sol: Sold $360,000 · 4 bd · 3 ba · 1,289 sqft · Jul 2026 · 3.0 mi Las Palmas Realty | DRE #00901577 Buyer's agent: OUT AREA ARCADIA, OUT OF AREA OFFICE
60630 Los Coyotes Drive: Sold $1,150,000 · 2 bd · 2 ba · 974 sqft · Aug 2026 · 3.0 mi HomeSmart | DRE #01710306 Buyer's agent: David Colin, HomeSmart | DRE #01710306
4974 Avenida Del Sol: Sold $1,250,000 · 2 bd · 2 ba · 2,101 sqft · Aug 2026 · 3.0 mi
1820 Milky Way: Sold $27,100 · Jul 2026 · 3.5 mi Nicole Craft, Broker | DRE #02001955 Buyer's agent: NONE NONE, None MRML | DRE #N/A