Rumor has it that bigfoot has been spotted nearby. Can you find bigfoot in the photos above? Welcome to Lot 02 Lakeview Ave (4,356 sqft). Setup a hammock, build a ropes course, raise animals, grow a garden, use it as an additional backyard, or perhaps extra parking. County guidelines on what is permissible on this parcel is available upon request. Zoning is R-1-15. This parcel offers mixed woods and sunlight with a steep terrain and some useable areas.
414 Prospect Avenue: Sold $1,098,000 · 3 bd · 2 ba · 1,615 sqft · Apr 2026 · 0.3 mi Sotheby's International Realty | DRE #02028412 Buyer's agent: Bahar Shahabi, KW Thrive Santa Cruz | DRE #02244725
105 William Way: Sold $1,139,500 · 3 bd · 3 ba · 2,501 sqft · Jun 2026 · 0.4 mi Coldwell Banker Realty | DRE #01913017 Buyer's agent: Erick Fernandez, Coldwell Banker Realty | DRE #01856066
5334 Highway 9: Sold $1,100,000 · 3 bd · 3 ba · 1,251 sqft · Jun 2026 · 0.5 mi Coldwell Banker Realty | DRE #01344504 Buyer's agent: Brian Wellikson, Coldwell Banker Realty | DRE #02109983
111 River Lane: Sold $986,000 · 3 bd · 3 ba · 1,571 sqft · Aug 2026 · 0.5 mi Sherman & Boone Realtors | DRE #01719985 Buyer's agent: James Godfrey-Thomas, Room Real Estate | DRE #02150860
776 Skyline Drive: Sold $860,000 · 2 bd · 2 ba · 1,358 sqft · Aug 2026 · 0.5 mi CENTURY 21 Masters | DRE #00756286 Buyer's agent: Daniel Oster, Coldwell Banker Realty | DRE #01381869
1750 Lakeside Drive: Sold $980,000 · 3 bd · 2 ba · 1,527 sqft · Aug 2026 · 0.7 mi David Lyng Real Estate | DRE #01752804 Buyer's agent: Shari Lynn Silva, eXp Realty of California Inc | DRE #01725425
3 Kelldon Drive: Sold $325,000 · 1 bd · 1 ba · 720 sqft · May 2026 · 0.7 mi Coldwell Banker Realty | DRE #01308810 Buyer's agent: Christine Clayton, Anderson Christie, Inc. | DRE #01407021
1855 Early Drive: Sold $1,200,000 · 4 bd · 3 ba · 1,976 sqft · Sep 2026 · 0.7 mi