Level .74 Acre lot in Paradise. Easy access to Skyway or Clark Rd. Convenient access to Save Mart Shopping Center, Drug store, Post Office, Dining and close to Paradise Memorial Walking Trail. PID water is being paid. Unknown status of Septic. Buyer to investigate all to their satisfaction. Come build your dream home and enjoy all Paradise has to offer. Owner will carry. Submit terms.
6683 Woodland Drive: Sold $514,900 · 3 bd · 2 ba · 2,020 sqft · Sep 2026 · 0.3 mi USKO Realty | DRE #02025325 Buyer's agent: Ida Grivette, EXP Realty of Northern California, Inc. | DRE #02056554
6471 Simon: Sold $23,000 · Sep 2026 · 0.3 mi Parkway Real Estate Co. | DRE #02093793 Buyer's agent: Lesa Chavez, Parkway Real Estate Co. | DRE #02093793
8470 Montna Drive: Sold $445,000 · 3 bd · 2 ba · 1,550 sqft · Sep 2026 · 0.5 mi CAPITAL GROUP REALTY, INC. | DRE #01991568 Buyer's agent: Maya Noble, Century 21 Select Real Estate, Inc. | DRE #01912174
6800 Clark Road: Sold $27,000 · Sep 2026 · 0.5 mi Paradise Homes & Land | DRE #01435578 Buyer's agent: Bonnie South, Paradise Homes & Land | DRE #01435578
8959 Skyway: Sold $20,000 · Sep 2026 · 0.6 mi American Homes and Land | DRE #01426229 Buyer's agent: Pauline Hohenthaner, THE GROUP, Real Estate Company | DRE #00858591
6692 Brook Way: Sold $342,500 · 2 bd · 2 ba · 1,055 sqft · Sep 2026 · 0.6 mi Connect Real Estate Group | DRE #02178946 Buyer's agent: Micaela Alva, Keller Williams Realty Chico Area | DRE #01732373
0 Lofty: Sold $61,000 · Sep 2026 · 0.7 mi
1029 Wagstaff: Sold $70,000 · Sep 2026 · 0.8 mi Re/Max Home and Investment | DRE #01700708 Buyer's agent: Brian Voigt, Re/Max Home and Investment | DRE #01700708