Desirable 2 br 2bth,rec.room plus ADU Lot 6000sqft . Potential rental income help from Fnished ADU with Separate intrance with New Roof ,new insulation. Close to shopping and Metro.
641 Billow Drive: Sold $775,000 · 3 bd · 2 ba · 1,450 sqft · Jul 2026 · 0.1 mi CA Flat Fee Listings, Inc | DRE #01893077 Buyer's agent: Ruben LaFuente, BLVDS Realty | DRE #01965249
715 Braun Avenue: Sold $789,000 · 4 bd · 2 ba · 1,184 sqft · Aug 2026 · 0.2 mi Keller Williams Realty | DRE #02016717 Buyer's agent: Karla Vidrio, Familiar Real Estate | DRE #01751872
874 Osage Street: Sold $715,000 · 3 bd · 2 ba · 1,371 sqft · Sep 2026 · 0.3 mi eXp Realty of California Inc | DRE #01923684 Buyer's agent: Anthony King, Fathom Realty Group Inc. | DRE #02135015
842 Banneker Drive: Sold $815,000 · 4 bd · 2 ba · 1,628 sqft · Jul 2026 · 0.5 mi BuySDHouses | DRE #01975808 Buyer's agent: Tyler Heim, eXp Realty of California, Inc. | DRE #02092934
8114 Solana Street: Sold $802,500 · 3 bd · 2 ba · 1,368 sqft · Jun 2026 · 0.5 mi Real Broker | DRE #02081844 Buyer's agent: Jamal Johnson, Acropolis Enterprise Inc. | DRE #01927800
8034 skyline dr: Sold $895,000 · 4 bd · 3 ba · 1,762 sqft · Jun 2026 · 0.6 mi Meta Homes Realty Inc | DRE #01978455 Buyer's agent: Brandy Bishop, 1st Class Real Estate SD | DRE #02002029
619 Meadowbrook Dr.: Sold $735,000 · 3 bd · 2 ba · 964 sqft · Sep 2026 · 0.7 mi
7549 Black Oak: Sold $730,000 · 3 bd · 2 ba · 1,204 sqft · Sep 2026 · 0.7 mi HomeSmart, Evergreen Realty | DRE #01182716 Buyer's agent: Greggory Cannon, Century 21 Masters | DRE #02218833