2.55 acre parcel in Hi Vista area next to the Carl O'Grady Wildlife Sanctuary. The adjoining lot to the south is also for sale! Buy them both for side by side for a total of 5.10 acres on what will be 250th Street East between N-12 & N-14. Parcels 3338-021-009 & 3338-021-016.
Property details
Property type
Land
Lot size
110,962 sqft
Location
250 th Street East & Avenue N12 • Palmdale, CA 93591
235 STE: Sold $100,000 · May 2026 · 1.9 mi Bona Real Estate Fontana Team | DRE #02223618 Buyer's agent: Leonel Escalante, Bona Real Estate Fontana Team | DRE #01281433
41928 235th Street E: Sold $15,000 · 320 sqft · Sep 2026 · 2.0 mi CENTURY 21 REALTY MASTERS | DRE #01384351 Buyer's agent: Anabella Jimenez, CENTURY 21 REALTY MASTERS | DRE #01384351
41928 235th Street E: Sold $15,000 · Sep 2026 · 2.0 mi CENTURY 21 REALTY MASTERS | DRE #01384351 Buyer's agent: Anabella Jimenez, CENTURY 21 REALTY MASTERS | DRE #01384351
41936 235th Street E: Sold $10,000 · 384 sqft · Sep 2026 · 2.1 mi CENTURY 21 REALTY MASTERS | DRE #01384351 Buyer's agent: Anabella Jimenez, CENTURY 21 REALTY MASTERS | DRE #01384351
41936 235th Street E: Sold $10,000 · Sep 2026 · 2.1 mi CENTURY 21 REALTY MASTERS | DRE #01384351 Buyer's agent: Anabella Jimenez, CENTURY 21 REALTY MASTERS | DRE #01384351
39165 240th Street E: Sold $140,000 · 1 bd · 1 ba · 820 sqft · Sep 2026 · 2.2 mi Coldwell Banker Home Source | DRE #01150180 Buyer's agent: Emma Gaeta, QUALITY REAL ESTATE | DRE #01880773
0 E 220th St E: Sold $22,000 · Apr 2026 · 3.6 mi
0 200 E Avenue Q: Sold $28,000 · Jan 2026 · 5.6 mi