52332 Date: Sold $311,000 · 3 bd · 2 ba · 1,026 sqft · Jul 2026 · 0.4 mi KELLER WILLIAMS RIVERSIDE CENT | DRE #01060151 Buyer's agent: Maria Rubio, Town & Country Real Estate | DRE #01803320
52216 Date: Sold $315,000 · 3 bd · 2 ba · 1,344 sqft · Jul 2026 · 0.5 mi Buckingham Homes & Estates | DRE #01919677 Buyer's agent: VANESA HERNANDEZ, PONCE & PONCE REALTY, INC | DRE #02114348
52160 Date: Sold $65,000 · 2 bd · 1 ba · 660 sqft · Jul 2026 · 0.5 mi HOME LIBERTY | DRE #01459177 Buyer's agent: Robert John Davidson, NONMEMBER MRML | DRE #012262122
51973 Ida: Sold $362,000 · 3 bd · 2 ba · 1,544 sqft · Jul 2026 · 0.5 mi Feigen Realty Group | DRE #01229304 Buyer's agent: Arianna Anastasia, NONMEMBER MRML | DRE #02159729
52102 Date Avenue: Sold $200,000 · 4 bd · 2 ba · 1,740 sqft · Sep 2026 · 0.5 mi Elevate Real Estate Agency | DRE #01406869 Buyer's agent: Pedro Garcia, Revel Real Estate | DRE #02216975
51955 Riza: Sold $370,000 · 3 bd · 2 ba · 1,594 sqft · May 2026 · 0.5 mi WRC REALTY | DRE #01469159 Buyer's agent: MARIA FLETES, Alvin Toney, Broker | DRE #01386077
0 Esperanza Avenue: Sold $57,500 · Sep 2026 · 0.6 mi
52010 Maxine: Sold $320,000 · 3 bd · 2 ba · 1,152 sqft · Sep 2026 · 0.6 mi Realty One Group West | DRE #01919677 Buyer's agent: Tahha Elsherif, WERE REAL ESTATE | DRE #02046461