Five Lots are included in this sale. Total square footage of all lots is 14,810 sq ft. All for one low price. Let's get ready to build! Beautiful lot with some mature trees. Currently zoned for two Single family homes. Buyer to check with the city to find any updates Great location. Close to Services. Shopping nearby. Includes these lots:
378-241-014 (5,227/.12 acres)
378-241-015 (2,614/.06 acres)
378-241-016 (2,613/.06 acres)
378-241-017 (2,178/.05 acres)
378-241-018 (2,178/.05 acres)
16938 Bell Avenue: Sold $560,000 · 4 bd · 3 ba · 1,507 sqft · Sep 2026 · 0.2 mi Abundance Real Estate | DRE #01418440 Buyer's agent: Enrique Esparza Martinez, Realty One Group Homelink | DRE #01926362
16806 Pierce Avenue: Sold $384,000 · 3 bd · 1 ba · 1,304 sqft · Sep 2026 · 0.3 mi Corporate America Investments | DRE #00992777 Buyer's agent: Jossmar Gutierrez, NONMEMBER MRML | DRE #02133465
30927 Olas Court: Sold $503,990 · 4 bd · 3 ba · 1,900 sqft · Sep 2026 · 0.3 mi D R Horton America's Builder | DRE #01304901 Buyer's agent: Patricia Outlaw Troutman, Realty ONE Group West | DRE #02112813
30928 Olas Court: Sold $501,050 · 3 bd · 3 ba · 1,807 sqft · Sep 2026 · 0.3 mi D R Horton America's Builder | DRE #01304901 Buyer's agent: MARIA DIAZ, PAK HOME REALTY | DRE #01772645
15111 Audrey: Sold $615,000 · 3 bd · 2 ba · 2,052 sqft · Sep 2026 · 0.6 mi Century 21 Masters | DRE #01991710 Buyer's agent: Arely Munoz, KW The Lakes | DRE #01831051
15270 Washington: Sold $650,000 · 4 bd · 3 ba · 2,459 sqft · Sep 2026 · 0.8 mi Golden Eagle Properties | DRE #01894058 Buyer's agent: Ruth Daoust, Golden Eagle Properties | DRE #01894058
0 Reid Street: Sold $55,000 · Sep 2026 · 0.8 mi
3993 Hudson Lane: Sold $783,990 · 4 bd · 3 ba · 2,792 sqft · Sep 2026 · 0.9 mi PULTE HOMES OF CALIFORNIA, INC | DRE #01464965 Buyer's agent: Jose Morales, West Capital Real Estate | DRE #02117558