45452 King Street: Sold $250,000 · 2 bd · 2 ba · 1,791 sqft · Sep 2026 · 0.3 mi eXp Realty of California Inc | DRE #01516355 Buyer's agent: Eduardo Cardenas, Washington Financial Home Loans and Real Estate | DRE #01380454
45255 King Street: Sold $510,000 · 5 bd · 3 ba · 2,684 sqft · Aug 2026 · 0.4 mi Cool Digs | DRE #01982966 Buyer's agent: Gabino Gomez Saenz III, Cool Digs | DRE #01982966
42477 Aruba Court: Sold $528,900 · 3 bd · 2 ba · 1,679 sqft · Aug 2026 · 0.5 mi LGI Realty-California , LLC | DRE #02055587 Buyer's agent: NONE NONE, None MRML | DRE #N/A
42476 Aruba Court: Sold $597,900 · 4 bd · 3 ba · 2,204 sqft · Aug 2026 · 0.5 mi LGI Realty-California , LLC | DRE #02055587 Buyer's agent: NONE NONE, None MRML | DRE #N/A
82372 Arlene Court: Sold $430,000 · 3 bd · 2 ba · 1,118 sqft · Aug 2026 · 0.8 mi C 21 Coachella Valley RE | DRE #02128008 Buyer's agent: Efren Mendez, Efren Mendez, Broker | DRE #01735456
47088 Palm View: Sold $450,000 · 4 bd · 3 ba · 2,111 sqft · Aug 2026 · 0.8 mi KELLER WILLIAMS PREMIER PROPER | DRE #01957927 Buyer's agent: Magdalena Aguilar, KELLER WILLIAMS PREMIER PROPER | DRE #01957927
83152 Dillon Avenue: Sold $315,000 · 3 bd · 1 ba · 988 sqft · Sep 2026 · 0.9 mi
83031 Emerald Avenue: Sold $380,000 · 4 bd · 3 ba · 1,370 sqft · Aug 2026 · 0.9 mi