4148 Pepper Tree Lane: Sold $2,000,000 · 4 bd · 4 ba · 2,295 sqft · Jul 2026 · 0.1 mi Keller Williams Realty-Silicon Valley | DRE #01503335 Buyer's agent: Jordy Bharati, Coldwell Banker Realty | DRE #02193650
11264 Chula Vista Avenue: Sold $1,807,000 · 4 bd · 2 ba · 2,114 sqft · Jun 2026 · 0.1 mi Compass | DRE #70010073 Buyer's agent: Steve Vu, Quality Realty Inc | DRE #01924926
5401 Greenside Drive: Sold $2,350,000 · 4 bd · 4 ba · 2,524 sqft · Jul 2026 · 0.3 mi Infinite Real Estate | DRE #02219947 Buyer's agent: Caroline Vaccarezza, Keller Williams Thrive | DRE #02235710
5424 Greenside Drive: Sold $1,625,000 · 4 bd · 3 ba · 2,055 sqft · May 2026 · 0.3 mi Compass | DRE #01156251 Buyer's agent: Jaime Gonzalez, Corcoran Icon Properties | DRE #01778420
15001 Ridgetop Drive: Sold $1,350,000 · 3 bd · 2 ba · 1,176 sqft · Apr 2026 · 0.4 mi Compass | DRE #70000813 Buyer's agent: Susanna Wong, BRG Realty | DRE #01155469
723 Linda Flora Street: Sold $1,250,000 · 3 bd · 2 ba · 1,012 sqft · Apr 2026 · 0.5 mi EQ1 | DRE #01804689 Buyer's agent: Thang Truong, KW Elevate | DRE #02126546
5491 Fairway Drive: Sold $1,504,000 · 4 bd · 2 ba · 1,765 sqft · Sep 2026 · 0.5 mi
856 Linda Vista Street: Sold $1,150,000 · 3 bd · 2 ba · 1,075 sqft · May 2026 · 0.6 mi Compass | DRE #01428934 Buyer's agent: SAMEER HOSSAIN | DRE #02221775